Mini and Youth Fixtures 2008 - 2009
| MINIS FIXTURES 2008 / 9 | |||||||||
| MONTH | DATE | DAY | A | B | C | NOTES | |||
| AUG | 31st | SUN | END PRE SEASON TRAIN'G | H | Schools | ||||
| SEPT | 7th | SUN | REGISTRATION | H | |||||
| SEPT | 14th | SUN | TRAINING | H | PM | ||||
| SEPT | 21st | SUN | BRIGHTON 9s MINI FESTIVAL | H | R,H,P,E&L, | ||||
| SEPT | 28th | SUN | TRAINING | H | |||||
| OCT | 5th | SUN | COBHAM FESTIVAL | GUILDFORDIANS FESTIVAL | A | ||||
| OCT | 12th | SUN | BROMLEY FESTIVAL | HORSHAM | HORSHAM ? | A | |||
| OCT | 19th | SUN | TRAINING | H | |||||
| OCT | 26th | SUN | HOVE/H'FIELD | HOVE/H'FIELD | HOVE/H'FIELD | A | |||
| NOV | 2nd | SUN | S & EPSOM FESTIVAL | CRAWLEY/CROW'H | CRAWLEY/CROW'H ? | A | |||
| NOV | 9th | SUN | TRAINING | H | |||||
| NOV | 16th | SUN | CHICHESTER/WORTHING | CHICHESTER/WORTHING | CHICHESTER/WORTHING | A | |||
| NOV | 23rd | SUN | BLACKHEATH FESTIVAL | BLACKHEATH FESTIVAL | ? | A | |||
| NOV | 30th | SUN | TRAINING | H | |||||
| DEC | 7th | SUN | TRAINING | H | |||||
| DEC | 14th | SUN | OLD COLFS/WEST PK | OLD COLFS/WEST PK | OLD COLFS/WEST PK ? | A | |||
| DEC | 21st | SUN | TRAINING | H | |||||
| DEC | 28th | SUN | XMAS | ||||||
| JAN | 4th | SUN | TRAINING | H | |||||
| JAN | 11th | SUN | LEWES/H HEATH | LEWES/H HEATH | LEWES/H HEATH | H | |||
| JAN | 18th | SUN | TRAINING | H | |||||
| JAN | 25th | SUN | BL'HEATH/OLD ALLEY'NS | BL'HEATH/OLD ALLEY'NS | BL'HEATH/OLD ALLEY'NS | A | |||
| FEB | 1st | SUN | HAVANT/OLD ELTH'S | HAVANT/OLD ELTH'S | HAVANT/OLD ELTH'S | H | |||
| FEB | 8th | SUN | TRAINING | H | |||||
| FEB | 15th | SUN | CROWB'H/PULBOROUGH | CROWB'H/PULBOROUGH | CROWB'H/PULBOROUGH | H | |||
| FEB | 22nd | SUN | WARLINGHAM/EALING | WARLINGHAM/EALING | WARLINGHAM/EALING | A | |||
| MAR | 1st | SUN | COBHAM | HAVANT B FEST | ? | A | |||
| MAR | 8th | SUN | G'FORD FEST | TRAINING | A/H | ||||
| MAR | 15th | SUN | E SUSSEX FESTIVAL | WORTING B FEST | TRAINING | A/H | |||
| MAR | 22nd | SUN | TRAINING | H | |||||
| MAR | 29th | SUN | TRAINING | H | |||||
| APR | 5th | SUN | TRAINING | CROW'H B FEST'L | TRAINING | H/A | |||
| APR | 12th | SUN | TRAINING | TRAINING | H | ||||
| APR | 19th | SUN | SUSSEX FINALS | H | |||||
| APR | 26th | SUN | TRAINING | H | |||||
| MAY | 3RD | SUN | |||||||
| HOLIDAYS | |||||||||
| HOME | |||||||||
| AWAY FIXTURES | |||||||||


